CAP A1 Summary of Actions
Appendix 1 Summary of Actions
2024-29 Actions
Actions & Activities | Department Responsible | Partners Internal & External | BUDGET 2023 Allocation | Greenhouse Gases | Planned Timeline | Connections to Foundations | Target Impacted | Internal Alignment | Alignment with National Objectives | ||||||
Emitted (Embodied and Operational) | Avoided (Counterfactual/ Status Quo) | Sequestered | Resilient City | Resource-Full City | Creative City | Social City | GHG/ Resilience/ Just Transition | ||||||||
RESILIENT CITY | |||||||||||||||
R1 | Social Housing Regeneration: We are the largest landlord in the country, with a stock of 214 flat complexes and 10,000 houses, this is an opportunity to demonstrate and set the standard for sustainable living. We will build on our experience with energy retrofitting to prepare our housing for climate change. Our flagship project will be lower Dominick Street West. This project will demonstrate climate resilient housing retrofit that enables and encourages residents to live sustainably with ease through the provision of, for example: green spaces to grow, play and create; shared spaces to meet and innovate; segregated waste facilities, renewable energy generation (solar PV, geothermal and micro wind generation where feasible), and mobility options (shared bikes, micro mobility and EV charging). All social housing regenerations projects will have due regard to protected species such as Annex IV species and where appropriate bat roost surveys will be undertaken to inform such works. All regneration projects will have due regard to the need to appropriately protect, conserve and enhance protected structures in accordance with protected structures legislation. | CAP 23 - BE/23/11(TF) - BE/23/25 - BE23/24 BE/23/19 | |||||||||||||
R1.1 | Flagship project: Lower Dominick Street | Housing & Community Services | E&T, P&CRES, HRCST, IGBC, DHLGH, DECC | €3,500,000.00 | 2024-2029 | This project will involve minimal new material, with re-use of materials on site, renewable energy generation; greening of the site will contribute to biodiversity and green infrastructure | Collaborative project that will involve co-design with the community, academia and IGBC | Providing residents with bicycle parking and social spaces; improved public realm | All | Capital Programme 2023-2025; Dublin City Council’s Housing Delivery Action Plan 2022-2026; Waste Management Plan; Sustainable Urban Drainage Guidelines | Housing for All, CAP 23 (Specifically Actions JT/23/2 EN 23/11 - theme 'Reduction in Embodied Carbon in Construction Materials' Also BE 23/35 - 'Construct two exemplar public sector buildings using alternative construction techniques and materials, and monitor their performance'; CCSAP BIO 4.4; NBAP4 4C1, 4C2 and 4C3 | ||||
R1.2 | Oliver Bond House Regeneration (Phase I) | Housing & Community Services | E&T, P&CRES, HRCST | €10,500,000.00 | 2024-2029 | Renewable energy, community growing spaces; circular economy principles | Partnership with academia to design and measure impact | Providing residents with bicycle parking and social spaces; improved public realm | All | Capital Programme 2023-2025; Dublin City Council’s Housing Delivery Action Plan 2022-2026; Waste Management Plan; Sustainable Urban Drainage Guidelines | Housing for All, CAP 23; CCSAP BIO 4.4; NBAP4 4C1, 4C2 and 4C3 | ||||
R1.3 | Constitution Hill Regeneration | Housing & Community Services | E&T, P&CRES, HRCST | €44,000,000.00 | 2024-2029 | Renewable energy, community growing spaces; circular economy principles | Providing residents with bicycle parking and social spaces; improved public realm | All | Capital Programme 2023-2025; Dublin City Council’s Housing Delivery Action Plan 2022-2026; Waste Management Plan; Sustainable Urban Drainage Guidelines | Housing for All, CAP 23; CCSAP BIO 4.4; NBAP4 4C1, 4C2 and 4C3 | |||||
R1.4 | Pearse House Regeneration | Housing & Community Services | E&T, P&CRES, HRCST | €16,000,000.00 | 2024-2029 | Renewable energy, community growing spaces; circular economy principles | Providing residents with bicycle parking and social spaces; improved public realm | All | Capital Programme 2023-2025; Dublin City Council’s Housing Delivery Action Plan 2022-2026; Waste Management Plan; Sustainable Urban Drainage Guidelines | Housing for All, CAP 23; CCSAP BIO 4.4; NBAP4 4C1, 4C2 and 4C4 | |||||
R1.5 | Integrate EV charging facilities in all flat complex regeneration projects | Housing & Community Services | E&T, P&CRES, HRCST | Renewable energy sources | enables low emissions movement through the city | All | Regional EV Strategy | CAP 23 |
Actions & Activities | Department Responsible | Partners Internal & External | BUDGET 2023 Allocation | Greenhouse Gases | Planned Timeline | Connections to Foundations | Target Impacted | Internal Alignment | Alignment with National Objectives | ||||||
Emitted (Embodied and Operational) | Avoided (Counterfactual/ Status Quo) | Sequestered | Resilient City | Resource-Full City | Creative City | Social City | GHG/ Resilience/ Just Transition | ||||||||
RESILIENT CITY | |||||||||||||||
R2 | Public Buildings Regeneration: Our social housing will serve as the exemplar for domestic buildings, our public buildings will demonstrate how heritage buildings can be adapted and retrofitted for a climate resilient future. As with our social housing, our buildings – 2 galleries, 22 libraries, 12 community centres, 17 sports and recreation centres, and operations depots – will demonstrate what is possible. All retrofitting and maintenance works will prioritise energy efficiencies, segregated waste facilities, renewable energy generation (solar PV, geothermal and micro wind generation where feasible), and mobility options (shared bikes, micro mobility and EV charging); having due regard to environmental sensitivities such as Archaeology, European sites, biodiversity and amenity value etc. | CAP 23 BE/23/30 - BE/23/32-BE/23/33(TF) - BE/23/31(TF) - BE/23/38- BE/23/39 | |||||||||||||
R2.1 | Civic Offices | HR-Corp. Services- Transformation | E&T, H&CS, P&CRES | €13,281,527.00 | Renewable energy generation; greening measures | GHG/ Resilience | Capital Programme 2023-2025 | ||||||||
R2.2 | The Mansion House | HR-Corp. Services- Transformation | E&T, H&CS, P&CRES | €409,000.00 | GHG/ Resilience | Capital Programme 2023-2025 | CAP 23 BE/23/37 - BE/23/35; CCSAPBHA 4e | ||||||||
R2.3 | City Hall | HR-Corp. Services- Transformation | E&T, H&CS, P&CRES | €380,000.00 | GHG/ Resilience | Capital Programme 2023-2025 | CCSAPBHA 4e | ||||||||
R2.4 | Pathfinder Programme | Renewable energy generation; greening measures | GHG/ Resilience | Capital Programme 2023-2026 | CCSAPBHA 4e | ||||||||||
R1.5 | Integrate EV charging facilities in all flat complex regeneration projects | Housing & Community Services | E&T, P&CRES, HRCST | Renewable energy sources | enables low emissions movement through the city | All | Regional EV Strategy | CAP 23 | |||||||
R3 | Climate Resilient Critical Infrastructure: The city’s infrastructure that enables us to live, work and play needs to be resilient. Ensuring that our drainage system, utilities, roads, public lighting and communications networks are maintained and upgraded is essential. This requires working in partnership with Irish Water, the OPW, ESB, Eirgrid, NTA, and DECC. Together we will insure that these critical systems are prepared for the future. Our flagship energy project, the Dublin District Heating System (DDHS) will contribute to our energy security by providing an alternative to electricity based heating systems. This will be further supported by geothermal. DCC is also facilitating the delivery of public electric vehicle charging infrastructure in collaboration with key partners including ZEVI and ESB Networks. Public Lighting Upgrades will prioritise energy efficient systems while ensuring the lumen levels and spectral range are maintained or reduced/controlled to avoid effects to biodiversity. All infrastructure projects under this action will have due regard to environmental sensitivities such as Archaeology, European sites, biodiversity and amenity value etc. | CAP 23 RE/23/13* - BE/23/2(TF) - RF4.3 - RE/23/11 - RE/23/14 | |||||||||||||
R3.1 | Dublin District Heating Project | Environment & Tranpsort | P&CRES, H&CS, HRCST, DECC, Codema | €20,000,000.00 | 2024-2027 | Avoids sending waste to landfill by converting into electricity and heat | Partnership with private sector and communities | All | Capital Programme 2023-2025; DCC Development Plan 2022-2028; | CAP 23, Critical Infrastructure Adaptation Plan BE/23/27 (TF) - BE/23/28 (TF) - BE/23/30 - BE/23/31(TF) | |||||
R3.2 | Solar PV Car Port at Davitt Road | Environment & Tranpsort | P&CRES, H&CS, HRCST, | €250,000.00 | Use of renewable energy and existing space | GHG/ Resilience | Capital Programme 2023-2025 | CAP 23, Critical Infrastructure Adaptation Plan | |||||||
R3.3 | Explore and develop a strategy for geothermal heating in the city centre with GSI | Environment & Tranpsort | P&CRES, H&CS, HRCST, TUD, GGDA | Uses a natural resource to provide heating | All | DCC Development Plan 2022-2028; | CAP 23 RE/24/3 - BE/23/29 - JM23/5 |
Actions & Activities | Department Responsible | Partners Internal & External | BUDGET 2023 Allocation | Greenhouse Gases | Planned Timeline | Connections to Foundations | Target Impacted | Internal Alignment | Alignment with National Objectives | ||||||
Emitted (Embodied and Operational) | Avoided (Counterfactual/ Status Quo) | Sequestered | Resilient City | Resource-Full City | Creative City | Social City | GHG/ Resilience/ Just Transition | ||||||||
RESILIENT CITY | |||||||||||||||
R3.4 | Public Lighting Upgrade Project with LED lighting and CMS | Environment & Tranpsort | P&CRES, H&CS, HRCST, TUD, GGDA | €58,900,000.00 | 2,500 tCO2e | 2024-2029 | Appropriate lighting will help nocturnal biodiversity; reduce energy use | Supports a vibrant night time economy by creating safer, and more enjoyable spaces. | All | Capital Programme 2023-2025; DCC Development Plan 2022-2028; | CAP 23 PS/23/2; 2030 Energy Reduction Targets | ||||
R3.5 | Infrastructure for Re-use, Repair and Re-purpose | Environment & Tranpsort | P&CRES, H&CS, HRCST, TUD, GGDA | Reduces the amount of waste produced by enabling people to re-use, repair or re-purpose | Support social and circular SMEs; enagement with students in Design and Manufacturing | Places for re-use, repair and re-purpose will also provide additional social space | All | DCC Development Plan 2022-2028; LECP; Waste management plan | CAP 23 CE/23/3 - CE/23/8 - CE/23/9 - CE/23/2 | ||||||
R4 | Edible Dublin: Food Strategy | ||||||||||||||
R4.1 | Establish Eat the Streets Programme | Environment & Tranpsort | P&CRES, H&CS, HRCST, HSE, Academia, Spade | €150,000.00 | 2024-2029 | Reduction of food waste; greening in the city; circular food system | supports SMEs and communities in growing, working with academia and HSE to identify opportunities in the food system | social cohesion and inter generational justice; sharing city - Cultivate | All | DCC Development Plan 2022-2028; Biodiversity Action Plan; Active Cities/Sports Plan | CAP 23 (Specifically Actions CE/23/5 - CE/23/6 -RE/24/2 'research and innovation focusing on climate and/or sustainable and resilient food systems' https://www.gov.ie/en/publication/e8f9b1-healthy-ireland-framework-2019-2025/ | ||||
R4.2 | Implementation of Markets Strategy | Planning & CRES | E&T, H&CS | Best practice for food waste; renewable energy powered | Demonstration spaces; education | Gathering place for people to meet and socialise | All | DCC Development Plan 2022-2028; LECP; Tourism Strategy | |||||||
Monitoring - New Approach | Partners Internal & External | ||||||||||||||
Headline Indicator | Improved health and well being of citizens evidenced by for example reductions in rates of non communicable diseases (COPD, Asthma) (Link to SDG 3.4: By 2030, reduce by one third premature mortality from non-communicable diseases through prevention and treatment.) | HSE | |||||||||||||
Crosscutting Indicator | Amount of renewable energy generation in the city (Link to SDG Target 7.2: By 2030, increase substantially the share of renewable energy in the global energy mix.) | ESB, EirGrid, | |||||||||||||
Crosscutting Indicator | 51% reduction in emissions from energy use Link to SDG Target 7.3: By 2030, double the global rate of improvement in energy efficiency. | ESB, EirGrid, EPA, SEAI | |||||||||||||
Crosscutting Indicator | 50% improvement in energy efficiency | ||||||||||||||
Crosscutting Indicator | Citizens are within a 15 minute walk or cycle of repair services and fresh food. |
Actions & Activities | Department Responsible | Partners Internal & External | BUDGET 2023 Allocation | Greenhouse Gases | Planned Timeline | Connections to Foundations | Target Impacted | Internal Alignment | Alignment with National Objectives | ||||||
Emitted (Embodied and Operational) | Avoided (Counterfactual/ Status Quo) | Sequestered | Resilient City | Resource-Full City | Creative City | Social City | GHG/ Resilience/ Just Transition | ||||||||
RESOURCE-FULL CITY | |||||||||||||||
RF 1 | Restoring the City's Rivers: Growing around the River Liffey and its tributaries, residents of the city flourished, harvesting vegetables in the hinterlands, trading livestock at marts in the city, and bringing spices in from the port. Our city’s rivers and canals have defined Dublin. Their restoration plays a vital role in the city’s future. In our development plan we have committed to de-culverting and giving our vital rivers space. Measures will also see our rivers provide people with places for recreation and connection with nature. Our restoration plans for the River Santry demonstrate what is possible, and we will re-imagine how we celebrate the River Liffey. All recreational activities being promoted or developed under the action will have due regard to all environmental constraints such as Biodiversity and European sites, where required appropriate visitor management plans and appropriate signage will be developed to ensure appropriate management processes are put in place to avoide significant adverse effects. Similarly, infrastructure works will have integrated environmental considerations within the feasibility assessment. | CAP 23 AD/23/21 - AD/23/2 - AD/23/14 | |||||||||||||
RF1.1 | Implementation of greening strategies | Planning & CRES | E&T, H&CS | €1,200,000.00 | Reduces exposure to climate risks namely heat and flooding; improved health outcomes | Partnerships with Academia to monitor benefits, communities | New spaces for people to meet, play and socialise | All | DCC Development Plan 2022-2028; Biodiversity Action Plan; Edible Dublin Food Stratey; | CAP 23, All Ireland Pollinator Plan, National Biodiversity Plan (NBAP 4 2B9, 3A4); HI2030 22 and 23; CCSAP BIO 4.4 | |||||
RF1.2 | Dublin Bay UNESCO Biosphere Discovery Centre | Planning & CRES | E&T, H&CS | €12,750,000.00 | Provides opportunity to engage with citizens on resilience | Entrepreneurship - social and circular enterprises; Sustainable Tourism | New opportunities for recreation | All | DCC Development Plan 2022-2028; Biodiversity Action Plan | CAP 23, All Ireland Pollinator Plan, National Biodiversity Plan MA/23/11 | |||||
RF1.3 | Liffey Vale Biodiversity Centre | Planning & CRES | E&T, H&CS | €3,314,722.00 | Provides opportunity to engage with citizens on resilience | Entrepreneurship - social and circular enterprises | New opportunities for recreation | All | DCC Development Plan 2022-2028; Biodiversity Action Plan | CAP 23, All Ireland Pollinator Plan, National Biodiversity Plan | |||||
RF2 | Restoring the City's Rivers: Growing around the River Liffey and its tributaries, residents of the city flourished, harvesting vegetables in the hinterlands, trading livestock at marts in the city, and bringing spices in from the port. Our city’s rivers and canals have defined Dublin. Their restoration plays a vital role in the city’s future. In our development plan we have committed to de-culverting and giving our vital rivers space. Measures will also see our rivers provide people with places for recreation and connection with nature. Our restoration plans for the River Santry demonstrate what is possible, and we will re-imagine how we celebrate the River Liffey. All recreational activities being promoted or developed under the action will have due regard to all environmental constraints such as Biodiversity and European sites, where required appropriate visitor management plans and appropriate signage will be developed to ensure appropriate management processes are put in place to avoide significant adverse effects. Similarly, infrastructure works will have integrated environemental considerations within the feasibility assessment. | CAP 23 AD/23/21 - AD/23/2 - AD/23/14 | |||||||||||||
RF2.1 | Santry River Restoration | Environment & Tranpsort | P&CRES, H&CS | €11,332,000.00 | Reduces exposure to climate risks namely heat and flooding | Partnerships with Academia to monitor benefits, communities | New opportunities for recreation; enhanced opportunities for active travel with rollout of new Active Travel facilities | All | DCC Development Plan 2022-2028; Biodiversity Action Plan; Play Strategy | River Basin Management Plan; CAP 23, All Ireland Pollinator Plan, National Biodiversity Plan (2B15, 2C1, 2C4, 2E2, 4C2) | |||||
RF2.2 | Camac River Restoration | Environment & Tranpsort | P&CRES, H&CS | €2,750,000.00 | Reduces exposure to climate risks namely heat and flooding | Partnerships with Academia to monitor benefits, communities | New opportunities for recreation; enhanced opportunities for active travel with rollout of new Active Travel facilities | All | DCC Development Plan 2022-2028; Biodiversity Action Plan | River Basin Management Plan; CAP 23, All Ireland Pollinator Plan, National Biodiversity Plan (2B15, 2C1, 2C4, 2E2, 4C2) |
Actions & Activities | Department Responsible | Partners Internal & External | BUDGET 2023 Allocation | Greenhouse Gases | Planned Timeline | Connections to Foundations | Target Impacted | Internal Alignment | Alignment with National Objectives | ||||||
Emitted (Embodied and Operational) | Avoided (Counterfactual/ Status Quo) | Sequestered | Resilient City | Resource-Full City | Creative City | Social City | GHG/ Resilience/ Just Transition | ||||||||
RESOURCE-FULL CITY | |||||||||||||||
RF2.3 | The Liffey a Place for Leisure | Environment & Tranpsort | P&CRES, H&CS | €6,200,000.00 | Reduces exposure to climate risks namely heat and flooding | Partnerships with Academia to monitor benefits, communities | New opportunities for recreation; enhanced opportunities for active travel with rollout of new Active Travel facilities | All | DCC Development Plan 2022-2028; Biodiversity Action Plan; LECP; Tourism Strategy; | River Basin Management Plan; CAP 23, All Ireland Pollinator Plan, National Biodiversity Plan (2B15, 2C1, 2C4, 2E2, 4C2) | |||||
RF3 | Re-Use of Buildings: We know that the lowest carbon building is one that is already built. Re-using existing buildings provides an opportunity to build on existing programmes, for example adaptive re-use which is converting vacant commercial buildings into housing. This also aligns with the EU Performance of Buildings Directive. We will also use vacant buildings to support enterprises by identifying buildings suitable for incubation hubs and community spaces. All reuse projects will have due regard to the need to appropriately protect, conserve and enhance protected structures in accordance with protected structures legislation. | CAP 23 BE/23/33(TF) - BE/23/35 | |||||||||||||
RF3.1 | Adaptative Re-use Programme converting existing buildings to 'new' uses such as social housing | Housing & Community Services | E&T, P&CRES | Re-use extends life of buildings, thereby reducing emissions | Creation of spaces to support SMEs, Artists | Contributes to community building | All | DCC Development Plan 2022-2028 | Housing for All, CAP 23 - Ref 19.2.1 Construction and Prevention of waste; CCSAPBHA 4e | ||||||
RF4 | Ecosystem of Social and Circular Enterprises: We continue to nurture a healthy ecosystem of social and circular small and medium enterprises by providing supports to entrepreneurs through initiatives like MODOS, Micro for Green, and SoCircular. Through our partnership with Belfast City Council we are developing physical and regulatory infrastructure components essential to support SMEs to innovate and create a Connected Circular Economy on the Island of Ireland. | CAP 23 CE/23/2 - CE/23/6 - CE/23/9 - CE/23/3 - RE/24/2 | |||||||||||||
RF4.1 | Establish network of centres to enable the scaling out of social and circular small and medium enterprises | Planning & CRES | E&T, H&CS, HRCST, DBEC | Supports economic and social resilience | Partnerships with private sector | Community wealth building | All | DCC Development Plan 2022-2028; LECP | CAP 23, Regional Enterprise Plan, RSES, National Planning Framework | ||||||
MONITORING | PARTNERS INTERNAL & EXTERNAL | ||||||||||||||
Headline Indicator | Implementation of DCC's Greening Strategies that will support an increase in green cover | GSI | |||||||||||||
Crosscutting Indicator | Improved air quality and water quality and biodiversity; Water samples are taken at 80 locations each year. Monitor air quality at 41 stations across Dublin City. Link to SDG Target 6.3.2: Proportion of bodies of water with good ambient water quality. | EPA | |||||||||||||
Crosscutting Indicator | Reduction in waste produced across all streams and sectors Link to SDG Target 9.4: By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities. | WERLA | |||||||||||||
Crosscutting Indicator | Improved biodiversity in city rivers evidenced by relevant counts Link to SDG Target 15.9: By 2020, integrate ecosystem and biodiversity values into national and local planning, development processes, poverty reduction strategies and accounts,SDG 14.2: By 2020, sustainably manage and protect marine and coastal ecosystems to avoid significant adverse impacts, including by strengthening their resilience, and take action for their restoration in order to achieve healthy and productive oceans. | NPWS, LAWPRO, EPA |
Actions & Activities | Department Responsible | Partners Internal & External | BUDGET 2023 Allocation | Greenhouse Gases | Planned Timeline | Connections to Foundations | Target Impacted | Internal Alignment | Alignment with National Objectives | ||||||
Emitted (Embodied and Operational) | Avoided (Counterfactual/ Status Quo) | Sequestered | Resilient City | Resource-Full City | Creative City | Social City | GHG/ Resilience/ Just Transition | ||||||||
CREATIVE CITY | |||||||||||||||
C1 | Community Hubs: Our Libraries are community hubs where people of all ages meet, and share ideas. Expanding the services of our libraries can support climate action through maker spaces, workshops, and libraries of things. We know from the work of our Culture Company that there are artists and makers who are active across the city and ready to share their knowledge and draw communities together. | CAP 23 C2/23/6 - CE/23/3 - C2/23/11 - C223/8 - C2/23/9 | |||||||||||||
C1.1 | Parnell Square Cultural Quarter | Planning & CRES | E&T, H&CS, HRCST | €56,000,000.00 | 2024-2028 | Project will include nature based solutions | Citizen science | Place to meet and socialise | All | Capital Programme 2023-2025; Development Plan 2022-2028; NEIC Greening Strategy | CAP 23, Regional Enterprise Plan, RSES, National Planning Framework | ||||
C1.2 | Dalymount Park Redevelopment | Planning & CRES | E&T, H&CS, HRCST, Bohemians, DTCAGSM | €40,000,000.00 | 2024-2027 | Project will include nature based solutions | Citizen science | New opportunities for recreation | All | Capital Programme 2023-2025; Development Plan 2022-2028 | |||||
C1.3 | Maker Spaces in Libraries | Planning & CRES | E&T, H&CS, HRCST | €58,654,345.00 | 2024-2026 | Provides opportunity to engage with citizens on resilience | Citizen science | Place to meet and socialise | All | Capital Programme 2023-2025; Development Plan 2022-2029 | CAP 23 RE 23/15 'Improve citizen engagement pathways and uptake on sustainability initiatives' | ||||
C1.4 | Improved Community Facilities | H&CS | P&CRES | €274,200.00 | Provides opportunity to engage with citizens on resilience | Place to meet and socialise | All | Capital Programme 2023-2025; Development Plan 2022-2030 | |||||||
C2 | Networks for Knowledge Exchange: Dublin city is home to world class third level institutions nurturing Ireland’s next generation of leaders. We are establishing a partnership programme that brings academics, students and the city together to develop creative solutions to the challenges we face. Together, we will be at the cutting edge of research and innovation driving systems change. | ||||||||||||||
C2.1 | Partnership Programme with Third Level institutions - Future Work Force | HR-Corp. Services- Transformation | E&T, H&CS, P&CRES | 2024-2029 | Research & innovation for adaptation | Research & innovation for biodiversity, circular economy, | Intergenerational engagement | All | LECP | National Planning Framework/ Project Ireland 2040; CAP 23 (specifically actions RE/24/2, RE/23/2, RE/23/3 CAP 4.3.7 Research Networks and coordination. - RE/23/15 - TR/23/67 (TF) | |||||
C2.2 | Establish Annual Deep Dive Data Challenge unearth learnings and target resources linking to implementation action on monitoring) | HR-Corp. Services- Transformation | E&T, H&CS, P&CRES | 2024-2029 | Unearth learnings and target resources to improve implementation of actions that increase resilience of city | Unearth learnings and target resources to improve implementation of actions support nature based solutions | Unearth learnings and target resources to improve implementation of actions that improve movement through the city and connection | All | |||||||
C3 | Innovation Districts: Our Smart City programme is developing innovation districts that bring together diverse SMEs to create solutions that improve the city. Smart Districts are strategically selected locations across Dublin where innovation projects are fast-tracked. Smart Districts are designed in partnership with citizens, industry, and academia. Each Smart District is unique, with projects designed to meet the specific needs of those who live and work there. Having due regard to environmental sensitivities such as local human receptors, European sites and biodiversity, and the need to appropriate protect and conserve protected structures. | CAP 23 RE/23/11 - TR23/11 |
Actions & Activities | Department Responsible | Partners Internal & External | BUDGET 2023 Allocation | Greenhouse Gases | Planned Timeline | Connections to Foundations | Target Impacted | Internal Alignment | Alignment with National Objectives | ||||||
Emitted (Embodied and Operational) | Avoided (Counterfactual/ Status Quo) | Sequestered | Resilient City | Resource-Full City | Creative City | Social City | GHG/ Resilience/ Just Transition | ||||||||
CREATIVE CITY | |||||||||||||||
C3.1 | Resilient North East Inner City | Housing & CS | E&T, P&CRES, HRCST | €300,000.00 | 2024-2029 | Project will include nature based solutions | Projects will be focused on re-use, and use of available resources | New social spaces and improved public realm that supports social cohesion; Builds on Sustainable energy communities, and active travel projects (multiple Active Travel projects in this area) | Capital Programme 2023-2025; Development Plan 2022-2030; LECP; Tourism strategy; NEIC Greening strategy | CAP 23, Regional Enterprise Plan, RSES, National Planning Framework | |||||
C3.2 | Climate Smart Districts | HR-Corp. Services- Transformation | E&T, H&CS, P&CRES | 2024-2029 | Climate Smart Districts will support increasing resilience through use of technology and data | Sensors can be used to support monitoring of biodiversity, air quality, water quality | Sensors can be used to support improved movement through the city | ||||||||
C4 | Decarbonisation Zones: We will build on this knowledge and experience gained from our smart districts, and develop our two decarbonisation zones in Ringsend and Poolbeg, and Ballymun. The development of the decarbonisation plans for Ringsend and Poolbeg, and Ballymun, will be a collaborative effort to insure that the unique strengths of each zone come to the fore and permits ownership of the challenges and solutions. Having due regard to environmental sensitivities such as local human receptors, European sites and biodiversity, and the need to appropriately protect and conserve protected structures. | CAP 23 RE/23/11 - TR23/11 | |||||||||||||
C4.1 | Ringsend Decarbonisation Zone | Environment and Transport | P&CRES, H&CS, HRCST, DECC, Codema | €124,500.00 | 2024-2029 | Project will include nature based solutions; support the deployment of district heating reducing demand on electricity grid for heating | Projects will be focused on re-use, and use of available resources | Builds on Sustainable energy communities, and active travel projects (Ringsend to College Green Active Travel Project, Dodder River Greenway) | All | Capital Programme 2023-2025; Development Plan 2022-2030; Air Quality Management Plan; Noise Action Plan; Biodiversity Plan, Active Travel Network | CAP 23; Housing for All; NPF | ||||
C4.2 | Ballymun Decarbonisation Zone | Environment and Transport | P&CRES, H&CS, HRCST, DECC, Codema | €124,500.00 | 2024-2029 | Project will include nature based solutions; support the development climate resilient infrastructure in Ballymun | Projects will be focused on re-use, and use of available resources | Builds on Sustainable energy communities, and active travel projects (Santry to Poppintree Active Travel Project) | All | Capital Programme 2023-2025; Development Plan 2022-2030; Air Quality Management Plan; Noise Action Plan; Biodiversity Plan, Active Travel Network | CAP 23; Housing for All; NPF | ||||
MONITORING | PARTNERS INTERNAL & EXTERNAL | ||||||||||||||
Headline Indicator | Improved socio-economic status evidenced through employment, educational attainment, and volunteer rates | ||||||||||||||
Crosscutting Indicator | Increase in number of SMEs based in Dublin City involved in social and circular enterprises Link to SDG Target 8.3 Promote development-oriented policies that support productive activities, decent job creation, entrepreneurship, creativity and innovation, and encourage the formalization and growth of micro-, small- and medium-sized enterprises, including through access to financial services. | ||||||||||||||
Crosscutting Indicator | Development of decarbonisation zone plans | ||||||||||||||
Crosscutting Indicator | Increased rate of circularity. |
Actions & Activities | Department Responsible | Partners Internal & External | BUDGET 2023 Allocation | Greenhouse Gases | Planned Timeline | Connections to Foundations | Target Impacted | Internal Alignment | Alignment with National Objectives | ||||||
Emitted (Embodied and Operational) | Avoided (Counterfactual/ Status Quo) | Sequestered | Resilient City | Resource-Full City | Creative City | Social City | GHG/ Resilience/ Just Transition | ||||||||
SOCIAL CITY | |||||||||||||||
S1.1 | A Connected Active Travel Network: Moving people through the city to meet friends and family, to go to work or school, or to simply explore must be easy and safe. We will bring together 95% of the population of the City within 400 metres of the active travel network; making it easier for people to walk, cycle, wheel or scoot to their destination or for leisure, day or night.Community Participation Events to celebrate new active travel routes as they open and encourage use in a responsible manner to avoid/minimise impacts to biodiversity and the environment. Ecological connectivity will be considered with regard to hedgerow development and maintenance as well as the avoidance of barrier effects such as innapropriate lighting. All active travel projects will have due regard to environmental sensitivities such as Archaeology, European sites, biodiversity and amenity value etc. | CAP 23 TR/23/11 = TR/23/2 - TR/23/4 (TF) - TR/23/14 - TR/23/23 - TR/23/26 - TR/23/27 - TR/23/29 - TR/23/30 - TR/23/31 - TR/23/24 - TR/23/73 | |||||||||||||
S1 | Delivery of Active Travel projects in accordance with the 2022 to 2024 projects (C2CC, Liffey, Royal Canal) | Environment and Transport | P&CRES, H&CS, HRCST | €99,000,000.00 | 2024-2025 | Social resilience; economic resilience, integration of NBS into projects reduction of heat and flood risk | Re-use of materials, and reduction of waste; inclusion of nature based solutions. | Partnership with NTA, businesses and communities; partnership with academia to monitor and measure impacts on health and well-being | All | Capital Programme 2023-2025; Development Plan 2022-2030; Air Quality Management Plan; Noise Action Plan; Biodiversity Plan, Active Travel Network; Greening Strategies; SUDS Guidelines | National Planning Framework/ Project Ireland 2040, European Mobility Framework; CAP 23 | ||||
S1.2 | Delivery of Active Travel projects in accordance with the 2025 to 2027 projects | Environment and Transport | P&CRES, H&CS, HRCST | 2025-2028 | Social resilience; economic resilience, integration of NBS into projects reduction of heat and flood risk | Re-use of materials, and reduction of waste; inclusion of nature based solutions. | Partnership with NTA, businesses and communities; partnership with academia to monitor and measure impacts on health and well-being | All | Capital Programme 2023-2025; Development Plan 2022-2030; Air Quality Management Plan; Noise Action Plan; Biodiversity Plan, Active Travel Network; Greening Strategies; SUDS Guidelines | National Planning Framework/ Project Ireland 2040, European Mobility Framework; CAP 23 | |||||
